mirror of
https://github.com/MacRimi/ProxMenux.git
synced 2026-05-22 00:24:48 +00:00
Update roadmap
This commit is contained in:
+4
-4
@@ -103,10 +103,10 @@ herramienta **apta para entornos de producción y para clientes**:
|
|||||||
#### 6️⃣ PBS y cluster
|
#### 6️⃣ PBS y cluster
|
||||||
| Item | Estado | Notas |
|
| Item | Estado | Notas |
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
| Último backup por VM/LXC | 🟢 | Visible en el modal de cada VM/CT |
|
| Último backup por VM/LXC | 🔴 | No se muestra en ningún sitio; tampoco hay integración con PBS para listar/consultar backups |
|
||||||
| VMs sin backup y jobs fallidos | 🟡 | `vzdump_failed` se notifica; falta una vista agregada |
|
| VMs sin backup y jobs fallidos | 🟡 | Detección **pasiva** de líneas `vzdump .* finished` en syslog (notificación), pero **no hay vista** de "VMs sin job de backup" ni integración con la API de jobs de PVE |
|
||||||
| Quorum, nodos, estado global | 🟢 | Health tab + eventos de cluster |
|
| Quorum, nodos, estado global | 🟡 | Detección **pasiva** de `quorum lost` / `split brain` en syslog. **No hay** panel de cluster ni consulta activa a la API (`pvecm status`, `/cluster/status`) |
|
||||||
| Dashboard de salud del entorno | 🟢 | Health tab |
|
| Dashboard de salud del entorno | 🔴 | El Health tab es del **nodo local**. No existe vista multi-nodo del cluster |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
+4
-4
@@ -102,10 +102,10 @@ environments and customers**:
|
|||||||
#### 6️⃣ PBS and cluster
|
#### 6️⃣ PBS and cluster
|
||||||
| Item | Status | Notes |
|
| Item | Status | Notes |
|
||||||
|---|---|---|
|
|---|---|---|
|
||||||
| Last backup per VM/LXC | 🟢 | Visible in the VM/CT modal |
|
| Last backup per VM/LXC | 🔴 | Not shown anywhere; no PBS integration to list/query backups either |
|
||||||
| VMs with no backup and failed jobs | 🟡 | `vzdump_failed` is notified; aggregated view missing |
|
| VMs with no backup and failed jobs | 🟡 | **Passive** syslog detection of `vzdump .* finished` (notification only); **no view** of "VMs without a backup job" and no PVE jobs-API integration |
|
||||||
| Quorum, nodes, global state | 🟢 | Health tab + cluster events |
|
| Quorum, nodes, global state | 🟡 | **Passive** syslog detection of `quorum lost` / `split brain`. **No** cluster panel and no active API queries (`pvecm status`, `/cluster/status`) |
|
||||||
| Environment health dashboard | 🟢 | Health tab |
|
| Environment health dashboard | 🔴 | The Health tab is **local-node only**. No multi-node cluster view exists |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user